The Atlas ST-7000 is the perfect lift for those car enthusiasts lucky enough to have extra tall ceilings and need to store regular height vehicles on top of extra tall vehicles. The Atlas ST-7000 raises vehicles weighing up to 7,000 lbs. all the way to over 12 feet (144 inches) under the runway.
This super tall four post storage lift uses the same heavy-duty runways found on the Atlas GP-9000. These commercial grade runways have welded jack tracks to accommodate the full line of professional rolling center jacks offered by Atlas. The extra tall lifting height gives customers the space needed to park much taller vehicles under the lifted vehicle. There are 21 locking positions in the lock ladder. The lock ladder may be adjusted during installation so that an almost infinite number of locking heights may be obtained.
A single point release toggle (located next to the power unit) automatically unlocks all four-spring loaded pneumatic locks. Compressed air is required to disengage the locks (air supply not included). The emergency slack cable secondary lock system is always __n standby_ and will engage automatically if the aircraft cables are compromised or becomes too slack.
Finance Your Auto Lift Today. Apply Now.
FREE SHIPPING
Features Include
- 7,000 lb. Capacity
- Atlas Powder Coat Finish
- Lifts over 12 feet high!
- Perfect for storing above tall vehicles
- Lock Ladder Design
- Must be bolted to ground
- Anchor Bolts Included
- Reinforced runways
- Single Point Pneumatic Lock Release
- Double Lock Safety System
- Emergency secondary locking system
- 2 Year Structural, 1 Year Hydraulic Warranty
- Shipping Weight: 2,866-lb
Specifications Include
Capacity | 7,000 LB | ||||||||||||||||||||||
Lifting Height To Top Of Runway | 147β³ (12β² 3β³) | ||||||||||||||||||||||
Overall Length with Approach Ramps | 227 β (18β² 11 β) | ||||||||||||||||||||||
Overall Length without Approach Ramps | 205 β (17β² 1 β) | ||||||||||||||||||||||
Length Between Columns | 185β³ (15β² 5β³) | ||||||||||||||||||||||
Overall Width (With Motor) | 123β³ (10β² 3β³) | ||||||||||||||||||||||
Overall Width (Without Motor) | 110 β (9β² 2 β) | ||||||||||||||||||||||
Approach Ramp Length | 31 β (2β² 7 β) | ||||||||||||||||||||||
Total Runway Width | 19β³ | ||||||||||||||||||||||
Runway Length | 194β³ (16β² 2β³) | ||||||||||||||||||||||
Runway Thickness | 4 β | ||||||||||||||||||||||
Width Between Runways | 45β³ (3β² 9) | ||||||||||||||||||||||
Width Between Runway Rails | 41 β (3β² 5 β) | ||||||||||||||||||||||
Outside Runway to Outside Runway | 83β³ (6β² 11β³) | ||||||||||||||||||||||
Clearance Under Runways | 142β³ (11β² 10β³) | ||||||||||||||||||||||
Size of Column | 7 β x 4 β | ||||||||||||||||||||||
Clearance Between Columns | 100β³ (8β² 4β³) | ||||||||||||||||||||||
Base of the Column | 11 β x 13β³ | ||||||||||||||||||||||
Height of Columns | 162β³ (13β² 6β³) | ||||||||||||||||||||||
Maximum Wheel Base | 182β³ (15β² 2β³) | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 82 β (6β² 10 β) Adjustable by 7 β | ||||||||||||||||||||||
Cable Diameter | .625β³ (5/8β³) | ||||||||||||||||||||||
Gauge Of Steel | 5 Gauge (.2β³ / 1/5β³ / 5mm) | ||||||||||||||||||||||
Motor | 220V +/- 5% (209-231volts) 1 phase. A 30 amp breaker is required. |
||||||||||||||||||||||
Oil Requirement | 6 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 2,866 LBS. |
Locking Positions Under Runway (+/ β 2β³) |
23β³ (1β² 11β³) |
29β³ (2β² 5β³) |
35β³ (2β² 11β³) |
41β³ (3β² 5β³) |
47β³ (3β² 11β³) |
52 β (4β² 4 β) |
58 β (4β² 10 β) |
64 β (5β² 4 β) |
70 β (5β² 10 β) |
76 β (6β² 4 β) |
82 β (6β² 10 β) |
88 β (7β² 4 β) |
94 β (7β² 10 β) |
100 β (8β² 4 β) |
106 β (8β² 10 β) |
112 β (9β² 4 β) |
118 β (9β² 10 β) |
124 β (10β² 4 β) |
130 β (10β² 10 β) |
136 β (11β² 4 β) |
142 β (11β² 10 β) |